Business Week: World’s Most Innovative Companies
Posted by Isidoros Passas at 24 April 2008 in Innovation
Business Week has just presented its top list of the World’s Most Innovative Companies categorized by industry. Google, 3M, and Nintendo are three companies that show up multiple times.
World’s Most Innovative Companies 2008
| Technology / Telecom | Entertainment / Media | |
| 1 Apple | 1 Disney | |
| 2 Google | 2 Apple | |
| 3 AT&T | 3 News Corp. | |
| 4 Verizon Communications | 4 Google | |
| 5 Microsoft | 5 Sony | |
| 6 Nokia | 6 Time Warner | |
| 7 Cisco Systems | 7 General Electric | |
| 8 IBM | 8 Nintendo | |
| 9 Intel | 9 Viacom | |
| 10 Research In Motion | 10 Facebook | |
| Financial Services | Pharma / Biotech / Health care | |
| 1 Goldman Sachs Group | 1 Pfizer | |
| 2 Bank of America | 2 Merck | |
| 3 Citigroup | 3 Genentech | |
| 4 ING Groep | 4 GlaxoSmithKline | |
| 5 JPMorgan Chase | 5 Johnson & Johnson | |
| 6 HSBC | 6 Novartis | |
| 7 American Express | 7 Amgen | |
| 8 Charles Schwab | 8 Bayer | |
| 9 Fidelity Investments | 9 Roche | |
| 10 Wachovia | 10 Ranbaxy Laboratories | |
| Consumer Products | Autos | |
| 1 Apple | 1 Toyota Motor | |
| 2 Procter & Gamble | 2 General Motors | |
| 3 Sony | 3 Tata Group | |
| 4 Unilever | 4 BMW | |
| 5 Johnson & Johnson | 5 Honda Motor | |
| 6 Samsung Electronics | 6 Ford Motor | |
| 7 Nestle | 7 Audi | |
| 8 Nintendo | 8 Daimler | |
| 9 3M | 9 Nissan Motor | |
| 10 PepsiCo | 10 Hyundai Motor | |
| Industrial / Manufacturing | Retail | |
| 1 General Electric | 1 Wal-Mart Stores | |
| 2 3M | 2 Target | |
| 3 Boeing | 3 Amazon.com | |
| 4 Caterpillar | 4 Apple | |
| 5 Arcelor Mittal | 5 Tesco | |
| 6 Toyota Motor | 6 Best Buy | |
| 7 Tata Group | 7 Costco Wholesale | |
| 8 Siemens | 8 Macy’s | |
| 9 Deere | 9 Reliance Industries | |
| 10 Samsung Heavy Industries | 10 Nordstrom | |
| Energy | Travel / Tourism / Hospitality | |
| 1 BP | 1 Marriott International | |
| 2 Exxon Mobil | 2 Hilton Hotels | |
| 3 Royal Dutch Shell | 3 Virgin Group | |
| 4 General Electric | 4 Starwood Hotels & Resorts Worldwide | |
| 5 Chevron | 5 Walt Disney | |
| 6 Reliance Industries | 6 Southwest Airlines | |
| 7 Suzlon Energy | 7 Expedia | |
| 8 Duke Energy | 8 Singapore Airlines | |
| 9 Schlumberger | 9 Four Seasons Hotels and Resorts | |
| 10 Petrobras | 10 JetBlue Airways |






