| Workpackage 1 | Preparation of the workprogramme | ||||
| Description | RTP DELIVERABLES:
Design of regional technology policy on the basis of:
|
||||
| Method | Adjustment of the approved programme after the remarks of the members of the Steering Committee of the RTP. Elaboration of guidelines for the specific workpackages. |
||||
| Duration | March - May 1995 | ||||
| Implementation Institution |
Management Unit (MU). |
| Workpackage 2 | Analysis of the regional productive system of Central Macedonia. |
| Description | Criteria formation for the identification of important sectors and industrial branches in Central Macedonia. Analysis of the regional productive system. identification of important sectors for the development of Central Macedonia. |
| Method | Analysis on the basis of published data and available studies (e.g. Strategic Plan for Macedonia-Thrace). |
| Duration | June - August 1995. |
| Implementation Institution |
To be assigned by the MU after a call of interest |
| Workpackage 3 | Analysis of best practices and tools for technological development in European Community regions and in C. Macedonia. | ||
| Description | Basic tools for technology diffusion:
|
||
| Method | Analysis based on published data, studies, and practices of technology transfer in the Community. Contribution of experts and research institutions. | ||
| Duration | June - August 1995 | ||
| Implementation Institution |
Formation of Working Group by members of the Steering Committee and experts |
| Workpackage 4 | Horizontal Technologies:
|
||
| Description | Analysis of technological trends and basic applications in sectors of:
|
||
| Method | Bibliographical analysis in the Community R&D policy, and in R&D Community programmes concerning Greece. | ||
| Duration | June - August 1995 | ||
| Implementation Institution |
Formation of Working Group by members of the Steering Committee and experts. |
| Workpackage 5 | Analysis of demand for technology services in Central Macedonia:
| ||
| Description | 1) Description and analysis of the supply in categories of generic technologies. 2) Audits based on units important sectors/branches of Central Macedonia. 3) Quantitative (statistical) and qualitative analysis of the audits' results. |
||
| Method | Audits in selected firms in Central Macedonia. | ||
| Duration | June - August 1995 | ||
| Implementation Institution |
Assigned by the MU to Thessaloniki Technology Park. |
| Workpackage 6 | Analysis of supply of technology services in C. Macedonia. |
| Description | 1) Description and analysis of the supply in categories of horizontal services. 2) Research in research institutions of C. Macedonia (A.U.T, Macedonia Univ., TEI, Public research institutions). 3) Quantitative (statistical) and qualitative analysis of the results. |
| Method | Analysis of activity and records of the Research Committees (AUT, Macedonia Univ., TEI of Thessaloniki, the research institutions of the GSRT). |
| Duration | August - December 1995. |
| Implementation Institution |
To be assigned by the MU to research groups of the AUT. |
| Workpackage 7 | Technology transfer institutions in Central Macedonia. |
| Description | 1) Determination of innovation and technology transfer in Central Macedonia. 2) Determination of the innovation diffusion and technology transfer institutions in C. Macedonia. 3) Description of the technology transfer activity and tools of each institution. |
| Method | Field work and audits in selected institutions of the private and public sector in C. Macedonia. |
| Duration | August - December 1995. |
| Implementation Institution |
To be assigned by the MU after a call of interest. |
| Workpackage 8 | Public discussion for the technology needs and problems of SMEs of C. Macedonia. |
| Description | Presentation of the results of the 1st stage. Analysis of the "balance" of supply and demand for horizontal technologies. Indication of the SMEs' needs for innovation, technology, advanced services. |
| Method | Elaboration of the results of the 1st stage. |
| Duration | January - February 1996. |
| Implementation Institution |
To be assigned by the MU. Organisation of the public discussion by the MU. |
| Workpackage 9 | Institutions for technology policy in C. Macedonia. |
| Description | Description of institutions for technological development. Analysis of their policy. Institutions for undertaking projects and actions for technological development. Possibility of self - financing of the projects and actions of the RTP. |
| Method | Interviews with institutions of the public and the private sector, important firms, financing agencies, Universities, etc. |
| Duration | March - April 1996. |
| Implementation Institution |
To be assigned by the MU after a call of interest. |
| Workpackage 10 | Priority areas for technological policy in C. Macedonia. | ||
| Description | Indication by the Steering Committee of:
|
||
| Method | Synthesis of results of the 1st and 2nd stages of the RTP. | ||
| Duration | April - May 1996. |
||
| Implementation Institution |
Formation of Working Group by members of the Steering Committee. |
| Workpackage 11 | Structure of the Regional Technology Plan. |
| Description | Structure of the RTP of C. Macedonia in subprograms, measures, actions and projects. Investigation of implementation institutions, cost, benefits, and implementation readiness. |
| Method | Synthesis of priority areas and translation into comprehensive regional technology plan in Central Macedonia. |
| Duration | June - July 1996 |
| Implementation Institution |
Formation of Working Group by members of the Steering Committee. |
| Workpackage 12 | Feasibility studies for the major projects and actions. |
| Description | Analytical description of the activities, the workpackages, the cost, and the benefits for the major projects included into the RTP. |
| Method | Technical reports according to the models of the Ministry of National Economy. |
| Duration | August - September 1996. |
| Implementation Institution |
To be assigned by the MU after a call of interest. |
| Workpackage 13 | Cohesion of RTP with the regional and sectoral operational programmes of the 2nd CSF. |
| Description | Analysis of the operational programmes of the GSRT, the Ministry of Industry, the Ministry of National Education,
the Multifund Operational Programme of C. Macedonia. Investigation of the synergy to the RTP of C. Macedonia. Investigation on the financing and implementation projects and actions of the RTP. |
| Method | Analysis of the operational programmes. Interviews to competent authorities. |
| Duration | September - October 1996. |
| Implementation Institution |
To be assigned by the MU after a call of interest. |